
Beyond the best

| ULTRA CERAMIC PLUS | 5% | 15% | 20% | 35% | 50% | |
|---|---|---|---|---|---|---|
| Color | Charcoal Black | |||||
| Thickness & Structure | 1.5Mil/2Ply | |||||
| VLT % | 5% | 15% | 20% | 35% | 50% | |
| VLT % (Actual Data) | 5.0% | 12.6% | 19.1% | 30.4% | 49.5% | |
| Visible Light Reflected | External | 5.99 | 8.16 | 8.38 | 8.04 | 9.67 |
| Internal | 6.41 | 5.71 | 6.60 | 6.96 | 8.19 | |
| Solar Heat | Transmitted | 5.39 | 9.45 | 12.28 | 17.25 | 26.57 |
| Reflected | 11.06 | 12.63 | 11.16 | 11.29 | 11.93 | |
| Absorbed | 83.54 | 77.92 | 76.57 | 71.46 | 61.50 | |
| IR Rejected | 900-1000nm | 96.20 | 95.80 | 95.60 | 95.10 | 94.80 |
| 780-2500nm | 95.23 | 94.53 | 94.01 | 95.02 | 92.15 | |
| UV Rejected | >99 | >99 | >99 | >99 | >99 | |
| Total Solar Energy Rejection | 72.80 | 70.21 | 67.74 | 64.10 | 57.38 | |
| Shading Coefficient | 0.39 | 0.41 | 0.44 | 0.47 | 0.54 | |
| Solar Heat Gain Coefficient (SHGC) | 0.34 | 0.36 | 0.38 | 0.41 | 0.46 | |
| Infrared Energy Rejection (IRER) | 77.18 | 75.29 | 71.54 | 68.65 | 61.72 | |
.