PROPERTY | UNIT | RESULT | TEST METHOD |
---|---|---|---|
Product Thickness | ㎛ | Avg. 185 ± 4 | Thickness gauge (PEACOCK G-7C) |
Adhesive Strength | gf/inch | 712.87 | ASTM D 3330 |
Water Contact Angle | ° | 105 | ASTM D5946 |
UVR | % | 97.3 | UV METER (LS-182) |
VLT | % | 85.3 | Transmission Meter (LS-162) |
Haze | % | 25.70 | Haze Meter (NDH5000) |
Tensile Strength | Kgf/㎟ | 0.424 | ASTM 882 |
Elongation (TD/MD) | % | (487.03/438.90) | ASTM 882 |
Stone Chip Resistance-Stone | - | No Effect Found | Gravelometer chip impact testing |
Stain Resistance, Water & soap spotting, Acid rain, acidic materials (bird feces, berries) acetone, etc |
Rest for 40~1hr, check after 24hr |
No Effect Found | CONCO’s Proprietary Method |