Ultra Carbon
✔ Never fades or changes color
✔ Nano Carbon, metal-free construction
✔ Reduced glare & excellent optical clarity
✔ Good performance in heat rejection
✔ Lifetime warranty
.
Buy it with
Upgrade your offering with carbon-based performance
Never Compromise
Don’t get pulled into a price war where everyone races to the bottom.
Step up your shop’s results—and your
customers’ satisfaction—by carrying carbon window film that performs like a premium product without the
premium headache.
Why Ultra Carbon is the smarter choice
Film that supports your success
(not your callbacks)
The film you stock should make installs smoother, customers happier, and your reputation stronger.
Built for easier installs and cleaner results
A squeegee-friendly hard coat minimizes drag and reduces the risk of scratches, while our urethane-based adhesive eliminates finger bubbles, lifting edges, early breakdown, blurriness, and delamination — so you can set it, stick it, and move on to the next vehicle with confidence.
Urethane-based adhesive helps prevent common issues like early breakdown, blurriness, and delamination often associated with acrylic-based adhesives.
Backed by over 20 years of industry experience and a limited lifetime warranty, you can sell our films with complete confidence — knowing your customers are covered long after the install is done and your reputation stays protected.
Performance data
| ULTRA CARBON | 5% | 15% | 20% | 35% | 50% | |
|---|---|---|---|---|---|---|
| Color | Charcoal Black | |||||
| Thickness & Structure | 1.5Mil/2Ply | |||||
| VLT % | 5% | 15% | 20% | 35% | 50% | |
| VLT % (Actual Data) | 4.5% | 10.3% | 20.3% | 29% | 49.5% | |
| Visible Light Reflected | External | 7.46 | 8.26 | 8.95 | 9.32 | 9.86 |
| Internal | 6.37 | 6.58 | 7.33 | 8.25 | 9.27 | |
| Solar Heat | Transmitted | 15.82 | 22.53 | 31.10 | 41.40 | 49.70 |
| Reflected | 12.28 | 12.90 | 13.60 | 14.01 | 14.38 | |
| Absorbed | 71.90 | 64.58 | 55.3 | 44.58 | 35.92 | |
| IR Rejected | 900-1000nm | 73.00 | 61.30 | 54.40 | 51.80 | 52.60 |
| 780-2500nm | 63.04 | 55.78 | 48.53 | 41.98 | 37.39 | |
| UV Rejected | >99 | >99 | >99 | >99 | >99 | |
| Total Solar Energy Rejection | 65.42 | 60.62 | 54.47 | 46.96 | 40.93 | |
| Shading Coefficient | 0.46 | 0.51 | 0.57 | 0.64 | 0.70 | |
| Solar Heat Gain Coefficient (SHGC) | 0.41 | 0.46 | 0.51 | 0.57 | 0.63 | |
Film Layer Construction
Compare Our Window Films