Skip to product information
1 of 3

CONCO

Ultra Carbon Ceramic

Ultra Carbon Ceramic

Regular price $83.99 USD
Regular price Sale price $83.99 USD
Sale Coming soon
Shade
Size
✔ Never fades or changes color
✔ Nano Carbon, metal-free construction
✔ Reduced glare & excellent optical clarity
✔ Good performance in heat rejection
✔ Lifetime warranty

.

 

View full details

Never compromise

ULTRA CERAMIC CARBON 5% 15% 20% 35% 50%
Color Charcoal Black
Thickness & Structure 1.5Mil/2Ply
VLT % 5% 15% 20% 35% 50%
VLT % (Actual Data) 4.5% 10.3% 20.3% 29% 49.5%
Visible Light Reflected External 7.46 8.26 8.95 9.32 9.86
Internal 6.37 6.58 7.33 8.25 9.27
Solar Heat Transmitted 15.82 22.53 31.10 41.40 49.70
Reflected 12.28 12.90 13.60 14.01 14.38
Absorbed 71.90 64.58 55.3 44.58 35.92
IR Rejected 900-1000nm 73.00 61.30 54.40 51.80 52.60
780-2500nm 63.04 55.78 48.53 41.98 37.39
UV Rejected >99 >99 >99 >99 >99
Total Solar Energy Rejection 65.42 60.62 54.47 46.96 40.93
Shading Coefficient 0.46 0.51 0.57 0.64 0.70
Solar Heat Gain Coefficient (SHGC) 0.41 0.46 0.51 0.57 0.63

Compare Our Window Film