Ultra Ceramic
✔ Never fades or changes color
✔ Nano Ceramic, metal-free construction
✔ Reduced glare & excellent optical clarity
✔ Great performance in heat rejection
✔ Lifetime warranty
.
Buy it with
Excellence across windows
Ceramic tint that sells itself
so you can sell more installs, not explanations When customers want the “best you’ve got,” Ceramic film makes the upgrade simple: noticeable comfort, premium clarity, and performance you can confidently price for.
Built to win the counter conversation
The slick hard coat allows your squeegee to glide smoothly with minimal drag, reducing the risk of scratches while helping you move through each vehicle more efficiently. Combined with an adhesive that truly behaves — no finger bubbles, no lifting edges — you can get the film positioned perfectly, lock it down with confidence, and keep your production running at full speed.
With a urethane-based adhesive, you can worry less about premature failures, blurriness, or delamination—issues commonly associated with acrylic-based systems.
A warranty and a reputation you can stand behind. With over 20 years of industry experience and a limited lifetime warranty to match, you can sell Ceramic with complete confidence — knowing your customers are covered long after the install is done and your reputation stays protected.
Performance data
| ULTRA CERAMIC | 5% | 15% | 20% | 35% | 50% | 70% | |
|---|---|---|---|---|---|---|---|
| Color | Charcoal Black | ||||||
| Thickness & Structure | 1.5Mil/2Ply | ||||||
| VLT % | 5% | 15% | 20% | 35% | 50% | 70% | |
| VLT % (Actual Data) | 5.6% | 9.5% | 19.04% | 36.5% | 47% | 70% | |
| Visible Light Reflected | External | 8.20 | 8.66 | 8.69 | 9.27 | 9.74 | 12.15 |
| Internal | 6.31 | 6.51 | 6.72 | 7.19 | 8.65 | 11.40 | |
| Solar Heat | Transmitted | 8.45 | 10.45 | 14.48 | 22.20 | 29.04 | 33.64 |
| Reflected | 12.70 | 13.11 | 13.07 | 13.41 | 13.65 | 12.88 | |
| Absorbed | 78.85 | 76.43 | 64.39 | 61.00 | 57.37 | 53.48 | |
| IR Rejected | 900-1000nm | 82.70 | 82.50 | 82.10 | 81.70 | 81.60 | 79.80 |
| 780-2500nm | 92.18 | 92.48 | 94.42 | 93.15 | 92.77 | 85.30 | |
| UV Rejected | >99 | >99 | >99 | >99 | >99 | >99 | |
| Total Solar Energy Rejection | 70.97 | 69.60 | 66.62 | 61.00 | 56.01 | 52.40 | |
| Shading Coefficient | 0.40 | 0.42 | 0.45 | 0.50 | 0.55 | 0.59 | |
| Solar Heat Gain Coefficient (SHGC) | 0.36 | 0.37 | 0.39 | 0.44 | 0.48 | 0.51 | |
Film Layer Construction
Compare Our Window Films