Ultra Standard
✔ Color-stable
✔ Metal free construction
✔ Reduced glare & excellent optical clarity
✔ Added privacy
✔ 3 year warranty

Buy it with
Smart value. Serious performance.
Economical, NOT cheap
Our dyed window tint proves that going budget-friendly doesn’t mean cutting corners.
Engineered with a professional-grade 2-ply construction, it gives every installer the confidence
— and the results — to stand out in the bay.
— A rich, uniform black tone that holds steady across all shades and pairs naturally with the factory tint on most vehicles — so every job looks deliberate and professionally done.
— Like every product in our lineup, our dyed window tint blocks over 99.9% of harmful ultraviolet energy — helping to shield drivers from the long-term risks of UV exposure, including skin damage and skin cancer.
Performance Data
| ULTRA STANDARD | 5% | 15% | 20% | 35% | 50% | |
|---|---|---|---|---|---|---|
| Color | Black | |||||
| Thickness & Structure | 1.5Mil/2Ply | |||||
| VLT % | 5% | 15% | 20% | 35% | 50% | |
| VLT % (Actual Data) | 5.0% | 16.2% | 20.0% | 36.5% | 55.5% | |
| Visible Light Reflected | External | 7.36 | 6.13 | 7.69 | 7.39 | 7.99 |
| Internal | 9.75 | 8.98 | 10.02 | 10.02 | 9.33 | |
| Solar Heat | Transmitted | 41.18 | 45.40 | 47.41 | 53.66 | 61.79 |
| Reflected | 15.52 | 13.07 | 15.69 | 15.69 | 13.84 | |
| Absorbed | 43.30 | 41.53 | 36.90 | 30.65 | 24.37 | |
| IR Rejected | 900-1000nm | 10.80 | 13.40 | 10.90 | 10.02 | 11.80 |
| UV Rejected | >99 | >99 | >99 | >99 | >99 | |
| Total Solar Energy Rejection | 47.52 | 43.76 | 42.96 | 38.34 | 31.85 | |
| Shading Coefficient | 0.64 | 0.68 | 0.68 | 0.73 | 0.80 | |
| Solar Heat Gain Coefficient (SHGC) | 0.59 | 0.62 | 0.62 | 0.66 | 0.72 | |
Film Layer Construction
Compare Our Window Films